Máy chiếu BenQ MH733
Thông số kỹ thuật
Model | MH733 |
Projection System | DLP |
Resolution | 1080P (1920x 1080) |
Resolution Support | VGA (640 x 480) to WUXGA_RB (1920 x 1200) |
Brightness (ANSI lumens) | 4000 |
Contrast Ratio | 16000:1 |
Display Color | 1.07 Billion Colors |
Native Aspect Ratio | Native 16:9 (5 aspect ratio selectable) |
Light Source | Lamp |
Light Source Wattage | 240W |
Light Source Life | Normal 4000 hours Eco 8000 hours SmartEco 8000 hours Lampsave 15000 hours |
Optical | |
Throw Ratio | 1.15-1.5 |
Zoom Ratio | 1.3:1 |
Lens | F = 2.59 ~ 2.87, f = 16.88 ~ 21.88 |
Keystone Adjustment | 2D keystone, Vertical ± 30 & Horizontal ± 20 degrees, Auto Vertical keystone |
Projection Offset | 105%±2.5% (Full-Height) |
Clear Image Size (Diagonal) | 60 ~ 180 inch |
Image Size | 30 ~ 300 inch |
Horizontal Frequency | 15K-102 KHz |
Vertical Scan Rate | 23-120 KHz |
Audio | |
Speaker | 10W x1 |
Interfaces | |
Connectors | PC (D-sub 15pin) x 1; Monitor out (D-sub 15pin) x 1, HDMI x 2; MHL x 1; Audio out (Mini Jack) x 1; RJ45; USB (Type A) x 2; USB (Type Mini B) x 1; RS232 x 1 |
Compatibility | |
HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Video Compatibility | NTSC, PAL, SECAM |
Others | |
Power Supply | 100 to 240 VAC, 50/60 Hz |
Typical Power Consumption | 320W |
Standby Power Consumption | <0.5W |
Acoustic Noise | 33/29 dBA (Normal/Eco mode) |
Operating Temperature | 0~40ºC |
Dimensions | 296 x 120 x 221 mm |
Weight | 2.5kg |
Xuất xứ: Trung Quốc.
Bảo hành: 02 năm cho máy, 12 tháng hoặc 1000 giờ cho bóng đén máy chiếu (tùy theo điều kiện nào đến trước).
Đánh giá
Chưa có đánh giá nào.