Máy chiếu đa năng BenQ TH585
Đặc tính kỹ thuật
Model | TH585 |
Display | |
Projection System | DLP |
Resolution | 1080p (1920×1080) |
Resolution Support | VGA(640 x 480) to WUXGA(1920 x 1200) |
Brightness (ANSI lumens) | 3500lm |
Contrast Ratio (FOFO) | 10,000:1 |
Display Color | 30 Bits (1.07 billion colors) |
Native Aspect Ratio | 16:09 |
Light Source | Lamp |
Light Source Wattage | 245W |
Light Source Life | Normal 4,000 hours Eco 10,000 hours SmartEco 8,000 hours LampSave 15,000 hours |
Optical | |
Throw Ratio | 1.50 ~ 1.65 (100′ @ 3.32 m) |
Zoom Ratio | 1.1x |
Keystone Adjustment | 1D Vertical ± 30 degrees |
Projection Offset | 105% |
Horizontal Frequency | 15K~102KHz |
Vertical Scan Rate | 23-120Hz |
Picture | |
Picture Mode | Bright / Living Room / Cinema / Sports / Game / (3D) / User 1 / User 2 |
Color Wheel Segment | 6 segment (RGBWYC) |
Color Wheel Speed | 2X(2D/3D, 50Hz/60Hz) , 3D max 144Hz |
Rec.709 Coverage | 95% |
Audio | |
Speaker | 10W x 1 |
Interface | |
PC (D-Sub) | x1 |
Monitor Out (D-Sub) | x1 |
HDMI | x1 (HDMI-1 / MHL) x1 (HDMI-2) |
USB Type A | x1 (1.5A power) |
Audio in (3.5mm Mini Jack) | x1 |
Audio out (3.5mm Mini Jack) | x1 |
RS232 (DB-9pin) | x1 |
IR Receiver | x2 (Front / Top) |
Special Feature | |
Input Lag (Under Fast Mode) | 1 frame (16.67ms) 60Hz |
Compatibility | |
HDTV Compatibility | 720p 50/60Hz, 1080i 50/60Hz, 1080p 24/25/30/50/60Hz |
General | |
Power Supply | VAC 100 ~ 240 (50/60Hz) |
Typical Power Consumption | Max 340W, Normal 297W, Eco 206W |
Standby Power Consumption | 0.5W Max. at 100 ~ 240VAC |
Acoustic Noise (Typ./Eco.) | 35/29 dBA |
Operating Temperature | 0~40℃ |
Dimensions (W x H x D) | 312 x 110 x 225 mm |
Net Weight | 2.79 kg |
Bảo hành: 24 tháng đối với thân máy, 12 tháng hoặc 1,000 giờ đối với bóng đèn (tùy theo điều kiện nào tới trước).
Đánh giá
Chưa có đánh giá nào.